Food supplements
90 grams
| Contents: | 270 grams |
| Serving size: | 2 scoops (9 g) |
| Recommended daily intake: | 1 serving |
| AMOUNT PER | 9 grams | 100 grams |
|---|---|---|
| Kilocalories | 29 | 322.22 |
| Kilojoule | 121.42 | 1,349.08 |
| Vitamin C | 24 mg | 266.67 mg |
| Amino Acid Blend | 5 grams | 55.56 grams |
| Taurine. L-Glutamine, L-Arginine, Beta Alanine as CarnoSyn, L-Tyrosine, L-Histidine. L-Lysine, L-Phenylalaminine, L-Threonine. L-Methionine, L-Leucine, L-Isoleucine, L-Valine | ||
| Energy Blend | 10mg | 111.11 mg |
| Caffeine, Green Tea Extract, Green Coffee Extract |
270 grams
| Contents: | 270 grams |
| Serving size: | 2 scoops (9 g) |
| Recommended daily intake: | 1 serving |
| AMOUNT PER | 9 grams | 100 grams |
|---|---|---|
| Kilocalories | 29 | 322.22 |
| Kilojoule | 121.42 | 1,349.08 |
| Vitamin C | 24 mg | 266.67 mg |
| Amino Acid Blend | 5 grams | 55.56 grams |
| Taurine. L-Glutamine, L-Arginine, Beta Alanine as CarnoSyn, L-Tyrosine, L-Histidine. L-Lysine, L-Phenylalaminine, L-Threonine. L-Methionine, L-Leucine, L-Isoleucine, L-Valine | ||
| Energy Blend | 10mg | 111.11 mg |
| Caffeine, Green Tea Extract, Green Coffee Extract |
Allergy
Contains milk, soy, gluten, eggs, nuts and peanuts.
Other
Amino Acid Blend (Taurine. L-Glutamine, L-Leucine, L-Arginine, Beta-Alanine as CarnoSyn, L-Isoleucine, L-Valine, L-Tyrosine, L-Histidine, L-Lysine Hydrochloride, L-Phenylalanine, L-Threonine, L-Methionine) Acidity Regulators (Citric Acid, Malic Acid, Tartaric Acid) Flavoring, Colors (Beetroot red, Curcumin, Beta Carotene), Inulin, Thickeners (Cellulose Gu, Xanthan Gum, Carrageenan), Natural Caffeine, Green Tea Extract, (Camellia sinensis, leaf), L-ascorbic Acid. Green Coffee Extract (Coffee Arabica L-Fruit).