Food supplements
| Contents: | 750 grams |
| Serving size: | 1 scoop (30 g) |
| AMOUNT PER | 30 grams | 100 grams |
|---|---|---|
| Kilocalories | 118 | 393.33 |
| Kilojoule | 494.04 | 1,646.81 |
| Barrel | 2.2 grams | 7.33 grams |
| - of which Saturates | 0.7 grams | 2.33 grams |
| Carbohydrates | 1.5 grams | 5 grams |
| - of which Sugars | 1.5 grams | 5 grams |
| Protein | 23 grams | 76.67 grams |
| Salt | 0.26 grams | 0.87 grams |
| Digestive Enzumes (Bromelain (6mg), Papain (5mg) | 12 mg | 40 mg |
Other: Ultrafiltered, pasteurized and instantized whey protein concentrate and whey protein Isolate (from Milk, Emulsifier: Soy Lecitihin), Flavors (Strawberry, Cream), Sodium Chloride, Thickener (Xanthan Gum), Sweeteners (Sucralose, Acesulfame K), Instantized Whey Protein Isolate (from Milk, Emulsifier: Soy Lecitihin), Bromelain extracted from Ananas comosus (1200 GDU/g), Papain extracted from Carica papaya (1.5 FIP u/mg)